Jed Jr |
Jed Board (Dual) |
Jed Board (AWD) |
|
Weight | 6kg / 13.23lb | 6.4kg / 14.11lb | 7.6kg / 16.76lb |
Deck | 34.5" / 87cm Vertically Laminated Bamboo deck with kick tail and recycled glass grip | 42" / 106cm Vertically Laminated Bamboo with recycled glass grip. | 42" / 106cm Vertically Laminated Bamboo with recycled glass grip. |
Motors | 2 x 1200W Motors | 2 x 1200W Motors | 4 x 1200W Motors |
Battery | Swappable Sony/Murata Li-Ion Battery Pack. 144Wh. | Swappable Sony/Murata Li-Ion Battery Pack. 144Wh. | Dual Swappable Sony/Murata Li-Ion Battery Pack. 144Wh. |
Wheels | 80mm Orangatang Kegel 83a Durometer | 80mm Orangatang Kegel 83a Durometer | 80mm Orangatang Kegel 83a Durometer |
Trucks | Caliber 50 degree trucks | Caliber 50 degree trucks | Caliber 50 degree trucks |
Bushings | Orangatang Purple Nipples | Orangatang Purple Nipples | Orangatang Purple Nipples |
Bearings | Boa Black Belly Ceramic Bearings | Boa Black Belly Ceramic Bearings | Boa Black Belly Ceramic Bearings |
Remote |
Texas Instruments Encrypted BLE Radio with ePaper display | Texas Instruments Encrypted BLE Radio with ePaper display | Texas Instruments Encrypted BLE Radio with ePaper display |
Hill Grade | Max gradient 20% | Max gradient 20% | Max gradient 30% |
Range | Up to 25km per charge | Up to 25km per charge | Up to 35km per charge |
Charge time | 45-60 minute quick charge | 45-60 minute quick charge | 45-60 minute quick charge |
Water protection | IP65 water resistant | IP65 water resistant | IP65 water resistant |